<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mirror Image</title>
	<atom:link href="http://soundwash.net/mirrorimage/feed/" rel="self" type="application/rss+xml" />
	<link>http://soundwash.net/mirrorimage</link>
	<description>In Search of Our True Reality</description>
	<lastBuildDate>Fri, 06 May 2011 23:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<atom:link rel="next" href="http://soundwash.net/mirrorimage/feed/?page=2" />

		<item>
		<title>What the Norway Spiral did not show..</title>
		<link>http://soundwash.net/mirrorimage/2011/05/06/what-the-norway-spiral-did-not-show/</link>
		<comments>http://soundwash.net/mirrorimage/2011/05/06/what-the-norway-spiral-did-not-show/#comments</comments>
		<pubDate>Fri, 06 May 2011 23:14:42 +0000</pubDate>
		<dc:creator>soundwash</dc:creator>
				<category><![CDATA[Solar Portals and Anomalies]]></category>
		<category><![CDATA[SOLAR]]></category>

		<guid isPermaLink="false">http://soundwash.net/mirrorimage/?p=30</guid>
		<description><![CDATA[<a href="http://soundwash.net/mirrorimage/2011/05/06/what-the-norway-spiral-did-not-show/" title="What the Norway Spiral did not show.."><img src="http://soundwash.net/mirrorimage/wp-content/uploads/yapb_cache/radio_heli_graph_dec_09_12_42_13_frame_1134_euvi_19_5.2e2rsoufvligis0cw0g4gss04.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="180" alt="What the Norway Spiral did not show.." style="float:left;padding:0 10px 10px 0;" ></a>&#160; At 12:42:13 UTC on December 9th, 2009 two of the Sun&#8217;s EM fields which are monitored by the Nancay Radioheliograph Observatory in France displayed the fields in the configuration shown in the top image. Below, is what the EM fields look like on a &#8220;normal&#8221; day]]></description>
			<content:encoded><![CDATA[<a href="http://soundwash.net/mirrorimage/2011/05/06/what-the-norway-spiral-did-not-show/" title="What the Norway Spiral did not show.."><img src="http://soundwash.net/mirrorimage/wp-content/uploads/yapb_cache/radio_heli_graph_dec_09_12_42_13_frame_1134_euvi_19_5.2e2rsoufvligis0cw0g4gss04.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="180" alt="What the Norway Spiral did not show.." style="float:left;padding:0 10px 10px 0;" ></a><p>&nbsp;</p>
<p>At 12:42:13 UTC on December 9th, 2009 two of the Sun&#8217;s EM</p>
<p>fields which are monitored by the Nancay Radioheliograph Observatory</p>
<p>in France displayed the fields in the configuration shown in the top image.</p>
<p>Below, is what the EM fields look like on a &#8220;normal&#8221; day</p>
<div id="attachment_33" class="wp-caption alignnone" style="width: 393px"><a rel="attachment wp-att-33" href="http://soundwash.net/mirrorimage/2011/05/06/what-the-norway-spiral-did-not-show/radio_heli_graph_dec_06_stereo_a_432_150mhz_1144/"><img class="size-medium wp-image-33" title="Basline &quot;Normal&quot; EM field" src="http://soundwash.net/mirrorimage/wp-content/uploads/2011/05/RADIO_HELI_GRAPH_DEC_06_STEREO_A_432_150mhz_1144-383x383.png" alt="" width="383" height="383" /></a><p class="wp-caption-text">Basline &quot;Normal&quot; EM field</p></div>
]]></content:encoded>
			<wfw:commentRss>http://soundwash.net/mirrorimage/2011/05/06/what-the-norway-spiral-did-not-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://soundwash.net/mirrorimage/2010/02/03/26/</link>
		<comments>http://soundwash.net/mirrorimage/2010/02/03/26/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:15:53 +0000</pubDate>
		<dc:creator>soundwash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soundwash.net/mirrorimage/?p=26</guid>
		<description><![CDATA[<a href="http://soundwash.net/mirrorimage/2010/02/03/26/" title=""><img src="http://soundwash.net/mirrorimage/wp-content/uploads/yapb_cache/march_24_2008_02_44swb1.5t7iqljaqkqvi80kgsgggc0k0.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="180" alt="" style="float:left;padding:0 10px 10px 0;" ></a>Test of Resonant solar Pics]]></description>
			<content:encoded><![CDATA[<a href="http://soundwash.net/mirrorimage/2010/02/03/26/" title=""><img src="http://soundwash.net/mirrorimage/wp-content/uploads/yapb_cache/march_24_2008_02_44swb1.5t7iqljaqkqvi80kgsgggc0k0.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="180" alt="" style="float:left;padding:0 10px 10px 0;" ></a><p>Test of Resonant solar Pics</p>
]]></content:encoded>
			<wfw:commentRss>http://soundwash.net/mirrorimage/2010/02/03/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Beginning&#8230;</title>
		<link>http://soundwash.net/mirrorimage/2009/09/10/hello-world/</link>
		<comments>http://soundwash.net/mirrorimage/2009/09/10/hello-world/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:19:07 +0000</pubDate>
		<dc:creator>soundwash</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://soundwash.net/mirrorimage//?p=1</guid>
		<description><![CDATA[-there was vibration. -s]]></description>
			<content:encoded><![CDATA[<p>-there was vibration.</p>
<p>-s</p>
]]></content:encoded>
			<wfw:commentRss>http://soundwash.net/mirrorimage/2009/09/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

