Monitor Prices as of 9/9/96

Monitor Prices as of 9/9/96 Back to main price page

                              


                             Multiscan Monitors

     Manufacturer Model  Type  Resolutn SZ Dealer        Price

   * AOC          337    Mult 1024x768  14 A+ COMPUTER    $229

   * AOC          536    Mult 1280x1024 15 MicroLand      $299

   * Apple        MScn15 Mult 1024x768  15 Signal Comp.   $440

   * Apple        MScn20 Mult 1280x1024 20 Signal Comp.  $1900

   * AT&T         15SVGA Mult 1024x768  15 StreamLine     $275

   * Compaq       QV170  Mult 1024x768  17 Electrified    $499

   * CTX          1451ES Mult 1024x768  14 StreamLine     $219

   * CTX          1562LR Mult 1280x1024 15 ComputAbility  $339

   * CTX          1565C  Mult 1280x1024 15 BCD COMPUTER   $375

   * CTX          1565GM Mult 1280x1024 15 Corp. Raider   $299

   * CTX          1765GM Mult 1280x1024 17 Corp. Raider   $499

   * CTX          1785GM Mult 1600x1280 17 BCD COMPUTER   $725

   * Gateway      1776LE Mult 1080x1024 17 Capital RR     $549

   * GoldStar     1527   Mult 1280x1024 15 LIBI Ind. Ltd. $339

   * GoldStar     1727   Mult 1280x1024 17 LIBI Ind. Ltd. $579

   * Iiyama       8617E  Mult 1600x1200 17 Tri State      $699

   * Iiyama       9017E  Mult 1600x1200 17 Tri State      $799

   * KFC          1428A  Mult 1024x768  14 Azteq Direct   $247

   * KFC          CA1511 Mult 1280x1024 15 Azteq Direct   $325

   * KFC          CA2011 Mult 1280x1024 20 Azteq Direct  $1245

   * MagInnovison DX1495 Mult 1024x768  14 ComputerElect. $259

   * MagInnovison DX1595 Mult 1280x1024 15 HOUSE OF COMP  $335

   * MagInnovison DX15T  Mult 1280x1024 15 HOUSE OF COMP  $399

   * MagInnovison DX1795 Mult 1280x1024 17 5 O'Clock Comp $599

   * MagInnovison DX17F  Mult 1280x1024 17 Vision Comp    $679

   * MagInnovison DX17T  Mult 1280x1024 17 ComputerElect. $719

   * MagInnovison MXP17F Mult 1600x1280 17 Harmony        $749

   * Mitsubishi   17Hx   Mult 1280x1024 17 ComputAbility  $845

   * NEC          XE15   Mult 1280x1024 15 ComputAbility  $575

   * NEC          XE17   Mult 1024x768  17 ComputAbility  $989

   * NEC          XE21   Mult 1280x1024 21 ComputAbility $1689

   * NEC          XP17c  Mult 1600x1200 17 ComputAbility $1019

   * NEC          XV15+  Mult 1280x1024 15 S & W Computer $459

   * NEC          XV17+  Mult 1280x1024 17 S & W Computer $779

   * Nokia        445K   Mult 1600x1200 21 LIBI Ind. Ltd. 2199

   * Nokia        445M   Mult 1600x1200 21 LIBI Ind. Ltd. 1795

   * Nokia        445X   Mult 1600x1200 21 S & W Computer 1949

   * Nokia        445Xi  Mult 1600x1280 21 LIBI Ind. Ltd. 1739

   * Nokia        447E   Mult 1280x1024 17 S & W Computer $899

   * Nokia        447K   Mult 1600x1200 17 LIBI Ind. Ltd. 1449

   * Nokia        447L   Mult 1280x1024 17 LIBI Ind. Ltd. $659

   * Nokia        447L   Mult 1280x1024 17 ComputAbility  $695

   * Nokia        447W   Mult 1280x1024 17 LIBI Ind. Ltd. $799

   * Nokia        447Xa  Mult 1600x1200 17 ComputAbility  $935

   * Nokia        447Xav Mult 1600x1200 17 LIBI Ind. Ltd. 1099

   * Nokia        447Xi  Mult 1600x1200 17 Harmony        $859

   * Nokia        449E   Mult 1024x768  15 LIBI Ind. Ltd. $434

   * Nokia        449X   Mult 1024x768  15 LIBI Ind. Ltd. $539

   * OptiQuest    4000TC Mult 1280x1024 17 Electrified    $649

   * Orchestra    HornII Mult 1280x1024 15 Pinnacle       $319

   * Orchestra    Trmpet Mult 1024x768  14 Pinnacle       $225

   * Orchestra    TubaII Mult 1600x1280 17 Pinnacle       $625

   * Orchestra    Tympan Mult 1024x768  17 Tri State      $369

   * Orchestra    Tympan Mult 1024x768  17 Electrified    $389

   * Panasonic    C1491  Mult 1024x768  14 S & W Computer $249

   * Panasonic    C2192P Mult 1600x1280 21 Tri State     $1499

   * Panasonic    E15    Mult 1024x768  15 Tri State      $299

   * Panasonic    PMed15 Mult 1280x1024 15 S & W Computer $399

   * Panasonic    PMedia Mult 1280x1024 17 Tri State      $639

   * Panasonic    ProP15 Mult 1280x1024 15 Tri State      $379

   * Panasonic    S17    Mult 1280x1024 17 Tri State      $599

   * Princeton    EO14   Mult 1024x768  14 LIBI Ind. Ltd. $269

   * Princeton    EO15   Mult 1280x1024 15 LIBI Ind. Ltd. $389

   * Princeton    Ult17+ Mult 1280x1024 17 LIBI Ind. Ltd. $609

   * Samsung      15GLe  Mult 1280x1024 15 ComputAbility  $399

   * Sony         15 Sx  Mult 1024x768  15 ComputAbility  $385

   * Sony         15sf2  Mult 1280x1024 15 ComputAbility  $455

   * Sony         17SEII Mult 1600x1200 17 ComputAbility  $955

   * Sony         17sf2  Mult 1280x1024 17 VISION COMP    $758

   * Sony         Trntrn Mult 1280x1024 20 Data Station   $599

   * ViewSonic    14ES   Mult 1024x768  14 HOUSE OF COMP  $254

   * ViewSonic    15ES   Mult 1024x768  15 VISION COMP    $347

   * ViewSonic    15G    Mult 1280x1024 15 VISION COMP    $394

   * ViewSonic    15GAud Mult 1280x1024 15 ComputerElect. $475

   * ViewSonic    15GS   Mult 1280x1024 15 S & W Computer $395

   * ViewSonic    17EA   Mult 1280x1024 17 ComputAbility  $659

   * ViewSonic    17GAud Mult 1280x1024 17 ComputerElect. $729

   * ViewSonic    17GS   Mult 1280x1024 17 5 O'Clock Comp $599

   * ViewSonic    17PS   Mult 1600x1280 17 ComputerElect. $765

   * ViewSonic    21PS   Mult 1600x1280 21 ComputerElect. 1579

   * ViewSonic    PT-810 Mult 1600x1200 21 ComputAbility $1799

   * Wen          JD143B Mult 1024x768  14 S & W Computer $199

   * Wen          JK1563 Mult 1280x1024 15 S & W Computer $259

Back to main price page